Powder Testing Equipment
Air Jet Mill (Dual Chamber Type)
| Application | Micronizing high-purity materials requiring contamination-free processing, such as cathode materials, pharmaceuticals, high-functional foods, and cosmetic raw materials |
| Operating Pressure | 8.0~10kg/㎠ |
| Capacity | 3~300kg/hr |
| Particle Size (Before Grinding) | 50~100㎛ |
| Particle Size (After Grinding) | 1~50㎛ |
Air Jet Mill (Vertical Classifier Type)
| Application | Micronizing high-purity materials requiring contamination-free processing, such as rare-earth permanent magnets, pharmaceuticals, and cosmetic raw materials |
| Operating Pressure | 8.0~10kg/㎠ |
| Capacity | 3~100kg/hr |
| Particle Size (Before Grinding) | Under 50㎛ |
| Particle Size (After Grinding) | 1~10㎛ |
Air Classifing Mill System
| Application | Grinding & classification simultaneously with a built-in classifier; processing battery anode & cathode materials, compounds, and inorganic materials |
| Feed Particle Size | 1.0mm~50㎛ |
| Rotational Speed | 7,000rpm |
| Capacity | 5~300kg/hr |
| Particle Size (Before Grinding) | 1.0mm |
| Particle Size (After Grinding) | 50㎛ |
Fine Impact Mill
| Application | Meshless impact-type grinding & deagglomeration for processing waste batteries, pharmaceuticals, and cosmetic raw materials |
| Feed Particle Size | 10~100㎛ |
| Rotational Speed | 10,000rpm |
| Capacity | 100~300kg/hr |
| Particle Size (Before Grinding) | 2.0mm |
| Particle Size (After Grinding) | 5~20㎛ |
Non-Stop Blade Mill
| Application | Coarse grinding for deagglomeration, agriculture, dyes, and pigments; processing minerals, pharmaceuticals, and cosmetic raw materials |
| Feed Particle Size | 100~300㎛ |
| Rotational Speed | 4,900rpm |
| Capacity | 50~1,000kg/hr |
| Particle Size (Before Grinding) | 20mm |
| Particle Size (After Grinding) | 50㎛ |
Polymer(Polymer) Mill
| Application | Milling and chopping system for high-strength polymers such as carbon or glass fiber, natural rubber, synthetic adhesives, and mixed waste |
| Model | MPCM-250 |
| Rotational Speed | 10~40rpm |
| Capacity | 250kg/hr |
| Power | 15kW |
| Particle Size (Before Grinding) | Under 150mm |
| Particle Size (After Grinding) | Under 100㎛ |
| Overall Dimensions | 1950(L) × 750(D) × 1387(H) mm |
* Capacity may vary depending on material properties, feed size, and particle-size specifications.
Separator
| Application | Separation of waste battery materials, etc. |
| Capacity | 1,000kg/hr |
| Overall Dimensions | 600mm × 1,000mm |
| Configuration | Separator, dust collector, turbo blower |
Muller Mixer
| Material | Gun Powder |
| Capacity | 60kg/hr (Delay agent 50kg + Binder 10kg) |
| Overall Dimensions | Mixing Drum : Φ1,000 × 500h | Wheel : Φ406 × 76t |
| Rotational Speed | Pre-mixing/Discharge 4rpm, Mixing 17~26rpm; Explosion-proof control panel applied |